DOLE FRUITY SMOOTHIE MIX/1-4.4LB BAG PINEAPPLE
*This item ships separately
Same great treat that is served at Disney Land.#
Smoothie mixes that are bursting with big bold fruit flavor. Creamier than sorbet with intense fruit flavor that’s sweet and refreshing.Â
Dairy-free. Gluten-free. DOLE SOFT SERVE® true-to-fruit flavors are a delicious soft serve from one of the most recognized and trusted brands in America. It contains no cholesterol and the fruit flavors are suitable for a vegan diet.
| Flavor | Serving Size | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|---|
| Pomegranate | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 10 | 25 | 24 |
| Orange | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 10 | 26 | 24 |
| Strawberry | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 10 | 26 | 25 |
| Raspberry | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 5 | 27 | 26 |
| Mango | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 10 | 26 | 25 |
| Pineapple | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 10 | 26 | 25 |
| Lemon | 2/3 cup | 110 | 0.5 | 0 | 0 | 0 | 10 | 26 | 24 |
| Lime | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 10 | 26 | 24 |
| Cherry | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 10 | 26 | 24 |
| Watermelon | 2/3 cup | 110 | 0.5 | 0.5 | 0 | 0 | 0 | 26 | 25 |
Ingredients: Sugar, Dextrose, Stabilizers (Hydroxypropyl Methylcellulose, Locust Bean Gum, Guar Gum, Karaya Gum, Pectin, Cellulose Gum, Xanthan Gum), Coconut Oil, Contains 2% Or Less Of Each Of The Following: Maltodextrin, Citric Acid, Natural & Artificial Flavor, Modified Food Starch, Malic Acid, Beta Carotene (Color), Mono & Diglycerides, Silicon Dioxide (Anticaking).
Serving Size: 1 2/3 TBS (23g) Dry Mix (1/2 C Prepared)Â
Protein: 0g PHE: Almost PHE Free PHE: 0.1mg
Â






Reviews
There are no reviews yet.